Download Centre
| Name | Size | Format |
|---|---|---|
| Full Report | 1,955 Kb | ![]() |
| All Excel Files | 140 Kb | ![]() |
| Highlights | 45 Kb | ![]() |
| Stephen Hester | 66 Kb | ![]() |
| Chairman's Statement | 167 Kb | ![]() |
| Financial Review | 181 Kb | ![]() |
| Portfolio Highlights | 54 Kb | ![]() |
| Property Review | 334 Kb | ![]() |
| Commercial Property Market Commentary | 53 Kb | ![]() |
| Consolidated Profit and Loss Account | 57 Kb | ![]() |
| Consolidated Balance Sheet | 26 Kb | ![]() |
| Other Consolidated Primary Statements | 29 Kb | ![]() |
| Consolidated Cash Flow Statement | 26 Kb | ![]() |
| Notes to the Financial Statements | 64 Kb | ![]() |
| Independent Review Report | 29 Kb | ![]() |
| Corporate Strategy | 36 Kb | ![]() |
| Company Information | 36 Kb | ![]() |
| About the Report | 1,300 Kb | ![]() |
| Consolidated Profit and Loss Account | 17 Kb | ![]() |
| Consolidated Balance Sheet | 17 Kb | ![]() |
| Other Consolidated Primary Statements | 29 Kb | ![]() |
| Consolidated Cash Flow Statement | 17 Kb | ![]() |
| Notes to the Financial Statements | 114 Kb | ![]() |





