Beneficial interests of the directors under the Company’s Sharesave Scheme in ordinary shares of the Company.
| John Ritblat | John Weston Smith | Nicholas Ritblat | Robert Bowden | Graham Roberts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date granted | Exercise price p |
Earliest exercise date | Expiry date | 1 April 2004 | 31 March 2005 | 1 April 2004 | 31 March 2005 | 1 April 2004 | 31 March 2005 | 1 April 2004 | 31 March 2005 | 1 April 2004 | 31 March 2005 | ||||
| 01.09.01 | 399 | 01.09.04 | 28.02.05 | 1,456 | 2,427 | ||||||||||||
| 01.03.02 | 377 | 01.03.05 | 31.08.05 | 1,007 | |||||||||||||
| 01.03.04 | 472 | 01.03.07 | 31.08.07 | 1,954 | 1,954 | ||||||||||||
| 01.03.04 | 472 | 01.03.09 | 31.08.09 | 3,358 | 3,358 | ||||||||||||
| 22.12.04 | 648 | 01.03.08 | 31.08.08 | 1,462 | |||||||||||||
| 22.12.04 | 648 | 01.03.10 | 31.08.10 | 2,550 | 2,550 | ||||||||||||
| 1,954 | 1,954 | 3,358 | 3,358 | 2,463 | 2,550 | 2,427 | 1,462 | 2,550 | |||||||||
The directors’ participation in the Company’s Sharesave scheme, which is not subject to performance criteria, is considered appropriate because the scheme is open to all employees with over 18 months of service.
On 1 September 2004 Nicholas Ritblat and Robert Bowden exercised their options over 1,456 and 2,427 shares respectively at an option price of 399p per share. The middle market quotation per ordinary 25p share of the Company on 1 September 2004 was 736.5p per share, realising a notional gain of 337.5p per share, as they both continue to hold their shares.
On 1 March 2005 Nicholas Ritblat exercised his option over 1,007 shares at an option price of 377p per share. The middle market quotation per ordinary 25p share of the Company on 1 March 2005 was 868.5p per share, realising a notional gain of 491.5p per share, as he continues to hold his shares.