| Consolidated | Parent | ||||
|---|---|---|---|---|---|
| 2005 | 2004 | 2005 | 2004 | ||
| £m | £m | £m | £m | ||
| Debentures and loans* | 27.3 | 38.5 | |||
| Overdrafts* | 3.7 | 7.3 | 3.4 | 7.3 | |
| Bank loans* | 376.7 | 439.4 | 376.3 | 439.1 | |
| Trade creditors | 38.3 | 65.2 | 0.5 | 1.2 | |
| Amounts owed to joint ventures | 27.9 | 28.2 | 26.5 | 19.5 | |
| Amounts owed to Group companies | 8,546.1 | 5,824.5 | |||
| Corporation tax | 36.7 | ||||
| Other taxation and social security | 13.5 | 7.7 | 2.9 | 1.0 | |
| Accruals and deferred income | 212.7 | 197.7 | 26.6 | 24.0 | |
| Proposed final dividend | 56.5 | 49.2 | 56.5 | 49.2 | |
| 756.6 | 869.9 | 9,038.8 | 6,365.8 | ||
* See maturity analysis of net debt (note 17).