| Group | Share premium £m |
Capital redemption reserve £m |
Other reserves £m |
Revaluation reserve £m |
Profit and loss account £m |
Total £m |
|
|---|---|---|---|---|---|---|---|
| At 1 April 2004 | 1,109.3 | 8.1 | (6.1) | 2,615.2 | 820.9 | 4,547.4 | |
| Share issues | 142.6 | 142.6 | |||||
| Purchase of ESOP shares | (10.9) | (10.9) | |||||
| Adjustment for share and share option awards | 7.3 | 7.3 | |||||
| Pension scheme movements | (2.7) | (2.7) | |||||
| Retained loss for the year | (25.2) | (25.2) | |||||
| Realisation of prior year revaluations | (11.5) | 11.5 | |||||
| Current year revaluation | 791.5 | 791.5 | |||||
| Exchange movements on net investments | (1.9) | 1.6 | (0.3) | ||||
| At 31 March 2005 | 1,251.9 | 8.1 | (8.0) | 3,395.2 | 802.5 | 5,449.7 | |
| Parent | |||||||
| At 1 April 2004 | 1,109.3 | 8.1 | (3.3) | 106.9 | 640.8 | 1,861.8 | |
| Share issues | 142.6 | 142.6 | |||||
| Purchase of ESOP shares | (10.9) | (10.9) | |||||
| Adjustment for share and share option awards | 7.3 | 7.3 | |||||
| Pension scheme movements | (2.7) | (2.7) | |||||
| Retained profit for the year | 62.6 | 62.6 | |||||
| Current year revaluation | 25.9 | 25.9 | |||||
| Exchange movements on net investments | (1.8) | 1.5 | (0.3) | ||||
| At 31 March 2005 | 1,251.9 | 8.1 | (5.1) | 132.8 | 698.6 | 2,086.3 |
The cumulative amount of goodwill written off against other reserves of the Group is £14.6m (2004: £14.6m). The cumulative pension deficit included in the profit and loss account of the parent and the Group is £3.0m (2004: surplus £0.1m).