Download Centre
| Name | Size | Format |
|---|---|---|
| Full Report | 1,955 Kb | ![]() |
| Highlights | 45 Kb | ![]() |
| Statement by the Chairman, John Ritblat | 167 Kb | ![]() |
| Statement by the Chief Executive, Stephen Hester | 66 Kb | ![]() |
| Business Review | 181 Kb | ![]() |
| Portfolio Highlights | 54 Kb | ![]() |
| Consolidated Income Statement | 57 Kb | ![]() |
| Consolidated Balance Sheet | 26 Kb | ![]() |
| Other Consolidated Primary Statements | 29 Kb | ![]() |
| Consolidated Cash Flow Statement | 26 Kb | ![]() |
| Notes to the Financial Statements | 64 Kb | ![]() |
| Independent review report to The British Land Company PLC | 29 Kb | ![]() |
| Corporate Strategy | 36 Kb | ![]() |
| Company Information | 36 Kb | ![]() |




