Increase in value in portfolio1
| All retail | 12.6% (13.3% adjusted2) | |
|---|---|---|
| Retail warehouses | 14.4% (16.3% adjusted2) | |
| Superstores | 16.0% | |
| Shopping centres | 7.1% | |
| Department stores | 17.7% | |
| High street shops | 12.2% | |
| All offices | 15.5% | |
| City offices | 14.3% | |
| West End offices | 13.1% | |
| Business parks & provincial | 14.9% | |
| Development | 23.7% |
1 Includes valuation movements in developments, purchases and capital expenditure,
and excludes sales
2 Pro-forma for Pillar from April to July 2005 (i.e. full 12 months)