Financial Statements
(l) Share capital and reserves
| Share capital £m |
Share premium £m |
Other reserves £m |
Revaluation reserve £m |
Profit and loss account £m |
Total £m |
|
| At 31 March 2005 – as previously reported | 130 | 1,252 | 3 | 133 | 698 | 2,216 |
|---|---|---|---|---|---|---|
| Prior year adjustment | ||||||
| – dividends paid post year end | 57 | 57 | ||||
| At 31 March 2005 – as restated | 130 | 1,252 | 3 | 133 | 755 | 2,273 |
| Change in accounting policy on 1 April 2005* | (19) | (2) | (21) | |||
| Share issues | 4 | 4 | ||||
| Dividends paid | (84) | (84) | ||||
| Purchase of ESOP shares | (10) | (10) | ||||
| Adjustment for share and share option awards | 8 | 8 | ||||
| Pension scheme movements | (1) | (1) | ||||
| Retained profit for year | 860 | 860 | ||||
| Current year revaluation | 10 | 10 | ||||
| Derivatives valuation movement | 3 | 3 | ||||
| Exchange movements on net investments | 5 | (5) | ||||
| At 31 March 2006 | 130 | 1,256 | (8) | 143 | 1,521 | 3,042 |
* The Company adopted FRS 26 on 1 April 2005 and accordingly an adjustment has been made for the fair value of derivatives at that date.
