
As at 31 March 2007
| Note | 2007 £m |
2006† £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Investment properties | 10 | 12,891 | 11,081 |
| Development properties | 10 | 1,106 | 597 |
| Owner-occupied property | 10 | 50 | |
| 14,047 | 11,678 | ||
| Other non-current assets | |||
| Investments in funds and joint ventures | 11 | 1,610 | 1,234 |
| Other investments | 12 | 267 | 248 |
| Intangible assets | 12 | 50 | 65 |
| 15,974 | 13,225 | ||
| Current assets | |||
| Trading properties | 10 | 36 | |
| Debtors | 14 | 208 | 118 |
| Cash and short-term deposits | 13 | 198 | 133 |
| 406 | 287 | ||
| Total assets | 16,380 | 13,512 | |
| Liabilities | |||
| Current liabilities | |||
| Short-term borrowings and overdrafts | 13 | (54) | (129) |
| Creditors | 15 | (746) | (417) |
| (800) | (546) | ||
| Non-current liabilities | |||
| Debentures and loans | 13 | (6,617) | (5,575) |
| Other non-current liabilities | 17 | (37) | (44) |
| Deferred tax liabilities | 16 | (179) | (1,331) |
| (6,833) | (6,950) | ||
| Total liabilities | (7,633) | (7,496) | |
| Net assets | 8,747 | 6,016 | |
| Equity | |||
| Share capital | 20 | 130 | 130 |
| Share premium | 20 | 1,263 | 1,253 |
| Other reserves | 20 | 532 | 176 |
| Retained earnings | 20 | 6,822 | 4,457 |
| Total equity attributable to shareholders of the Company | 8,747 | 6,016 | |
| EPRA NAV per share* | 2 | 1682p | 1486p |
† Restated as described in note 1.
* As defined in note 2.
![]()
Chris Gibson-Smith Chairman

Graham Roberts Finance Director
Approved by the Board and authorised for issue on 21 May 2007.