Financial Statements
5 Other income statement disclosures
| (i) Total revenue | Note | 2007 £m |
2006 £m |
|---|---|---|---|
| Gross rental and related income | 3 | 649 | 690 |
| Fees and other income | 4 | 83 | 50 |
| Proceeds on sale of trading properties (including appropriations) | 94 | 14 | |
| Total revenue in the year | 826 | 754 | |
| (ii) Auditors' remuneration – Deloitte & Touche LLP | 2007 £m |
2006 £m |
|
| Fees payable to the Company's auditors for the audit of the Company's annual accounts | 0.5 | 0.5 | |
| Fees payable to the Company's auditors and its associates for other services: | |||
| Audit of the Company's subsidiaries pursuant to legislation | 0.4 | 0.4 | |
| Other services pursuant to legislation | 0.2 | 0.1 | |
| 1.1 | 1.0 | ||
| Tax services | 1.4 | 1.4 | |
| All other services | 0.4 | 0.2 | |
| 2.9 | 2.6 | ||
(iii) Depreciation of property, plant and equipment £1m (2006: £1m).
