Financial Statements
6 Net revaluation gains on property and investments
| 2007 £m |
2006 £m |
|
|---|---|---|
| In consolidated income statement | ||
| Revaluation of properties | 1,053 | 1,201 |
| Gains on property disposals (including trading property appropriations) | 115 | 165 |
| Other revaluations and gains | (1) | 4 |
| 1,167 | 1,370 | |
| Share of gains of funds and joint ventures (note 11) | 257 | 378 |
| 1,424 | 1,748 | |
| In consolidated statement of recognised income and expense | ||
| Revaluation of development properties | 184 | 102 |
| Revaluation of investments | 22 | 92 |
| 1,630 | 1,942 |
Included in the tax charge is £nil (2006: £nil) attributable to gains on property disposals.
