Governance
Remuneration Report
Distribution of total ‘On Target’ Annual Remuneration
Assumptions
| Expected Value Factors | Percentage |
|---|---|
| Matching Share Plan | 35% |
| Long Term Incentives | 50% |
| Fund Management Plan | 0% |
On target
| Salary | Pension | Annual Incentive | Matching Shares | Long Term Incentives | Fund Managers Plan | |
|---|---|---|---|---|---|---|
| Stephen Hester | 100.0 | 35.0 | 90.0 | 21.0 | 125.0 | – |
| Robert Bowden | 100.0 | 0.0 | 75.0 | 17.5 | 100.0 | – |
| Andrew Jones | 100.0 | 15.0 | 75.0 | 17.5 | 100.0 | 0.0 |
| Graham Roberts | 100.0 | 60.0 | 75.0 | 17.5 | 100.0 | - |
| Tim Roberts | 100.0 | 18.0 | 75.0 | 17.5 | 100.0 | 0.0 |
Back to top
