Financial Statements
Notes to the Accounts
5 Other income statement disclosures
| (i) Total revenue | Note | 2008 £m |
2007 £m |
|---|---|---|---|
| Gross rental and related income | 3 | 645 | 649 |
| Fees and other income | 4 | 70 | 83 |
| Property trading* | 94 | ||
| Total revenue in the year | 715 | 826 |
*Property trading profits are not included in underlying profits
| (ii) Auditors' remuneration - Deloitte & Touche LLP | 2008 £m |
2007 £m |
|---|---|---|
| Fees payable to the Company's auditors for the audit of the Company's annual accounts | 0.4 | 0.5 |
| Fees payable to the Company's auditors and its associates for other services: | ||
| 0.4 | 0.4 | |
| 0.8 | 0.9 | |
| 0.2 | 0.2 | |
| 0.5 | 1.4 | |
| 0.1 | 0.4 | |
| 1.6 | 2.9 |
(iii) Exchange losses recognised in the profit and loss account total £2m (2007: £nil).
