Financial Statements
Notes to the Accounts
6 Net revaluation (losses) gains on property and investments
| 2008 £m |
2007 £m |
|
|---|---|---|
| Consolidated income statement | ||
| Revaluation of properties | (1,588) | 1,053 |
| Gains on property disposals | 26 | 115 |
| Other revaluations and gains (losses) | (1) | |
| (1,562) | 1,167 | |
| Share of (losses) gains of funds and joint ventures (note 12) | (354) | 257 |
| (1,916) | 1,424 | |
| Consolidated statement of recognised income and expense | ||
| Revaluation of development properties | 57 | 184 |
| Revaluation of owner-occupied property | 3 | |
| Revaluation of investments | (70) | 22 |
| (1,926) | 1,630 |
