Governance
Remuneration Report
Distribution of total maximum Annual Remuneration
Assumptions
| Expected Value Factors | Percentage |
|---|---|
| Matching Share Plan | 33% |
| Long Term Incentives | 40% |
| Fund Management Plan | 33% |
Pension data taken from RemCo Chart 2(vi) April 2008
Maximum
| Salary | Pension | Annual Incentive | Matching Shares | Long Term Incentives | Fund Managers Plan | |
|---|---|---|---|---|---|---|
| Stephen Hester | 100.0 | 35.0 | 180.0 | 120.0 | 250.0 | – |
| Andrew Jones | 100.0 | 15.0 | 150.0 | 100.0 | 50.0 | 150.0 |
| Graham Roberts | 100.0 | 65.0 | 150.0 | 100.0 | 200.0 | – |
| Tim Roberts | 100.0 | 10.0 | 150.0 | 100.0 | 50.0 | 150.0 |
Back to top
