Governance
Remuneration Report
Distribution of total ‘On Target’ Annual Remuneration
Assumptions
| Expected Value Factors | Percentage |
|---|---|
| Matching Share Plan | 33% |
| Long Term Incentives | 40% |
| Fund Management Plan | 33% |
Pension data taken from RemCo Chart 2(vi) April 2008
On target
| Salary | Pension | Annual Incentive | Matching Shares | Long Term Incentives | Fund Managers Plan | |
|---|---|---|---|---|---|---|
| Stephen Hester | 100.0 | 35.0 | 90.0 | 20.0 | 100.0 | – |
| Andrew Jones | 100.0 | 15.0 | 75.0 | 16.7 | 30.0 | 50.0 |
| Graham Roberts | 100.0 | 65.0 | 75.0 | 16.7 | 80.0 | – |
| Tim Roberts | 100.0 | 10.0 | 75.0 | 16.7 | 30.0 | 50.0 |
Back to top
