Financial Statements
5Other income statement disclosures
| (i)Total revenue | Note | 2009 £m |
2008 £m |
|---|---|---|---|
| Gross rental and related income | 3 | 554 | 645 |
| Fees and other income | 4 | 18 | 70 |
| Total revenue this year | 572 | 715 | |
| (ii) Auditors' remuneration - Deloitte LLP | 2009 £m |
2008 £m |
|
| Fees payable to the Company's auditors for the audit of the Company's annual accounts | 0.5 | 0.4 | |
| Fees payable to the Company's auditors and its associates for other services: | |||
| Audit of the Company's subsidiaries pursuant to legislation | 0.3 | 0.4 | |
| 0.8 | 0.8 | ||
| Services relating to Rights Issue | 0.5 | ||
| Other services pursuant to legislation | 0.1 | 0.2 | |
| Tax services | 0.5 | 0.5 | |
| All other services | 0.2 | 0.1 | |
| 2.1 | 1.6 | ||
(iii) Exchange gains (losses) recognised in the profit and loss account total £1m (2008: £(2)m).