Financial Statements
Ten Year Record
The table below summarises the last 10 years' results, cash flows and balance sheets. Figures for 2009, 2008, 2007, 2006 and 2005 are prepared under IFRS. Figures for 2004 and earlier years are the UK GAAP comparatives adjusted to show gross rental income on a proportional basis. FRS 21 became effective in 2006 under UK GAAP and has been applied retrospectively to 2004 and earlier years. This standard requires proposed dividends not approved by the balance sheet date to be excluded from the balance sheet.
| IFRS | UK GAAP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | 2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m5 |
2004 £m |
2003 £m |
2002 £m |
2001 £m |
2000 £m |
||
| Gross rental income1 | 650 | 709 | 706 | 751 | 630 | 566 | 552 | 514 | 476 | 444 | ||
| Net rental income | 598 | 667 | 661 | 701 | 585 | 523 | 514 | 477 | 452 | 419 | ||
| Fees and other income | 20 | 40 | 50 | 50 | 9 | 6 | 3 | 10 | 13 | 5 | ||
| Interest expense (net) | (292) | (350) | (370) | (436) | (360) | (336) | (326) | (318) | (312) | (283) | ||
| Administrative expense | (58) | (73) | (84) | (87) | (53) | (44) | (44) | (41) | (32) | (29) | ||
| Underlying profit | 268 | 284 | 257 | 228 | 181 | 149 | 147 | 128 | 121 | 112 | ||
| Exceptional costs (not included in underlying profit)4 |
(119) | (305) | (122) | (180) | (84) | |||||||
| Dividends paid | 188 | 161 | 91 | 84 | 77 | 67 | 65 | 61 | 57 | 92 | ||
| Summarised balance sheets | ||||||||||||
| Total properties at valuation 1, 3 | 8,625 | 13,471 | 16,903 | 14,414 | 12,507 | 10,639 | 9,646 | 9,300 | 8,860 | 8,210 | ||
| Net debt | (4,941) | (6,413) | (7,741) | (6,684) | (6,538) | (5,397) | (4,993) | (4,632) | (4,453) | (4,369) | ||
| Other assets and liabilities1 | (297) | (122) | (300) | 72 | (56) | (157) | (142) | 167 | 251 | 255 | ||
| EPRA NAV/Fully diluted adjusted net assets | 3,387 | 6,936 | 8,862 | 7,802 | 5,913 | 5,085 | 4,511 | 4,835 | 4,658 | 4,096 | ||
Cash flow movement - Group only 7 |
||||||||||||
| Cash generated from operations | 406 | 477 | 479 | 455 | 464 | 381 | 374 | 382 | 380 | 432 | ||
| Cash outflow from operations | (201) | (295) | (275) | (359) | (339) | (218) | (279) | (283) | (351) | (280) | ||
| Net cash inflow from operating activities | 205 | 182 | 204 | 96 | 125 | 163 | 95 | 99 | 29 | 152 | ||
|
Cash inflow (outflow) from capital expenditure, investments, acquisitions and disposals |
418 | 857 | (39) | 994 | (526) | (186) | (271) | (153) | 82 | (765) | ||
| Equity dividends paid | (188) | (161) | (91) | (84) | (77) | (67) | (65) | (61) | (57) | (92) | ||
| Cash (outflow) inflow from management of liquid resources and financing |
(58) | (830) | (11) | (1,025) | 459 | 137 | 267 | 108 | (79) | 673 | ||
| Increase (decrease) in cash 6 | 377 | 48 | 63 | (19) | (19) | 47 | 26 | (7) | (25) | (32) | ||
| Capital returns | ||||||||||||
| Growth in net assets 2 | (51.1%) | (21.6%) | 13.6% | 31.9% | 15.5% | 12.7% | (6.7%) | 3.8% | 13.7% | 8.9% | ||
| Total return4 | (61.6%) | (18.1%) | 14.3% | 33.2% | 16.4% | 13.0% | 7.4% | 4.2% | 14.1% | 9.4% | ||
| Total return - pre-exceptional | (60.3%) | (18.1%) | 21.3% | 34.6% | 18.8% | 13.0% | 7.4% | 4.2% | 15.6% | 9.4% | ||
| Per share information9 | ||||||||||||
| Net asset value per share | 398p | 1114p | 1394p | 1231p | 935p | 808p | 718p | 672p | 647p | 569p | ||
| Memorandum | Dividends declared in the year | 29.8p | 29.0p | 16.9p | 14.1p | 13.0p | 12.0p | 11.1p | 10.3p | 9.5p | 9.0p | |
| Dividends paid in the year | 26.7p | 26.8p | 14.4p | 13.3p | 12.3p | 11.4p | 10.5p | 9.7p | 9.2p | 16.9p | ||
| Diluted earnings | Underlying earnings per share | 41p | 44p | 36p | 30p | 22p | 28.6p | 22.4p | 25.1p | 21.8p | 20.6p | |
| IFRS (loss) earnings per share4,8 | (614)p | (251)p | 389p | 188p | 104p | n/a | n/a | n/a | n/a | n/a | ||
1 Including share of funds and joint ventures.
2 Represents movement in diluted EPRA NAV for 2007, 2006 and adjusted diluted net assets pre 2006.
3 Including surplus over book value of trading and development properties.
4 Including exceptional finance costs in 2001 £84m, 2005 £180m, 2006 £122m and 2007 £305m and 2009 £119m.
5 Restated for IFRS. The UK GAAP accounts shows gross rental income of £620m and underlying profit of £175m.
6 Represents movement in cash and cash equivalents under IFRS and movements in cash under UK GAAP.
7 Cash Flow Statement now presented under the direct method, with 2007 re-presented as a comparative. The change to presentation in the primary statement does not affect the comparability of values in the Ten Year Record.
8 Under UK GAAP the revaluation of investment properties is not included in earnings per share.
9 Adjusted for the Rights Issue of 341m shares in March 2009.